Size guide

Body measurements in centimeters.

Tops (tops, t-shirts, shirts, blouses, sweaters, cardigans)

SizeFRUSA - Chest circumference (cm)B - Waist circumference (cm)
XS34078 - 8260 - 64
S36183 - 8765 - 69
M38288 - 9270 - 74
L40393 - 9775 - 79
XL42498 - 10280 - 84

Bottoms (pants, skirts, shorts)

SizeFRUSB - Waist circumference (cm)C - Hip circumference (cm)D - Thigh circumference (cm)E - Leg length (cm)
XS34060 - 6484 - 8848 - 52100 - 102
S36165 - 6989 - 9352 - 56102 - 104
M38270 - 7494 - 9856 - 60104 - 106
L40375 - 7999 - 10360 - 64106 - 108
XL42480 - 84104 - 10864 - 68108 - 110

Dresses and jumpsuits

SizeFRUSA - Chest circumference (cm)B - Waist circumference (cm)C - Hip circumference (cm)
XS34078 - 8260 - 6484 - 88
S36183 - 8765 - 6989 - 93
M38288 - 9270 - 7494 - 98
L40393 - 9775 - 7999 - 103
XL42498 - 10280 - 84104 - 108

Jackets and coats

SizeFRUSA - Chest circumference (cm)B - Waist circumference (cm)C - Hip circumference (cm)
XS34080 - 8462 - 6686 - 90
S36185 - 8967 - 7191 - 95
M38290 - 9472 - 7696 - 100
L40395 - 9977 - 81101 - 105
XL424100 - 10482 - 86106 - 110

Size conversion by country

SizeFRUSUKITDEES
XS3406383236
S3618403438
M38210423640
L40312443842
XL42414464044