Adele blouse
- Fluid and slightly loose fit
- Timeless polka dot print
- Wide short sleeves with a natural drape
- Small keyhole opening at the front
✔ Fast delivery in 4 to 5 days
✔ Returns accepted within 14 days
Description
The Adele blouse reinterprets the polka dot print with a fluid and contemporary silhouette. Its lightweight viscose material and keyhole neckline add a feminine and refined touch, ideal for both everyday wear and dressier occasions.
Details
• Fluid and slightly loose fit
• Timeless polka dot print
• Wide short sleeves with a natural drape
• Small keyhole opening at the front
• Composition: 100% viscose
Our styling tip
Wear it with straight-leg jeans or tailored trousers for an elegant and effortless silhouette.
Size guide
Hesitating between two sizes? Our size guide helps you choose in seconds.
Size guide
Body measurements in centimeters.
Tops (tops, t-shirts, shirts, blouses, sweaters, cardigans)
| Size | FR | US | A - Chest circumference (cm) | B - Waist circumference (cm) |
|---|---|---|---|---|
| XS | 34 | 0 | 78 - 82 | 60 - 64 |
| S | 36 | 1 | 83 - 87 | 65 - 69 |
| M | 38 | 2 | 88 - 92 | 70 - 74 |
| L | 40 | 3 | 93 - 97 | 75 - 79 |
| XL | 42 | 4 | 98 - 102 | 80 - 84 |
Bottoms (pants, skirts, shorts)
| Size | FR | US | B - Waist circumference (cm) | C - Hip circumference (cm) | D - Thigh circumference (cm) | E - Leg length (cm) |
|---|---|---|---|---|---|---|
| XS | 34 | 0 | 60 - 64 | 84 - 88 | 48 - 52 | 100 - 102 |
| S | 36 | 1 | 65 - 69 | 89 - 93 | 52 - 56 | 102 - 104 |
| M | 38 | 2 | 70 - 74 | 94 - 98 | 56 - 60 | 104 - 106 |
| L | 40 | 3 | 75 - 79 | 99 - 103 | 60 - 64 | 106 - 108 |
| XL | 42 | 4 | 80 - 84 | 104 - 108 | 64 - 68 | 108 - 110 |
Dresses and jumpsuits
| Size | FR | US | A - Chest circumference (cm) | B - Waist circumference (cm) | C - Hip circumference (cm) |
|---|---|---|---|---|---|
| XS | 34 | 0 | 78 - 82 | 60 - 64 | 84 - 88 |
| S | 36 | 1 | 83 - 87 | 65 - 69 | 89 - 93 |
| M | 38 | 2 | 88 - 92 | 70 - 74 | 94 - 98 |
| L | 40 | 3 | 93 - 97 | 75 - 79 | 99 - 103 |
| XL | 42 | 4 | 98 - 102 | 80 - 84 | 104 - 108 |
Jackets and coats
| Size | FR | US | A - Chest circumference (cm) | B - Waist circumference (cm) | C - Hip circumference (cm) |
|---|---|---|---|---|---|
| XS | 34 | 0 | 80 - 84 | 62 - 66 | 86 - 90 |
| S | 36 | 1 | 85 - 89 | 67 - 71 | 91 - 95 |
| M | 38 | 2 | 90 - 94 | 72 - 76 | 96 - 100 |
| L | 40 | 3 | 95 - 99 | 77 - 81 | 101 - 105 |
| XL | 42 | 4 | 100 - 104 | 82 - 86 | 106 - 110 |
Size conversion by country
| Size | FR | US | UK | IT | DE | ES |
|---|---|---|---|---|---|---|
| XS | 34 | 0 | 6 | 38 | 32 | 36 |
| S | 36 | 1 | 8 | 40 | 34 | 38 |
| M | 38 | 2 | 10 | 42 | 36 | 40 |
| L | 40 | 3 | 12 | 44 | 38 | 42 |
| XL | 42 | 4 | 14 | 46 | 40 | 44 |
Model measurements
Informations bientôt disponibles.
Composition
100% viscose
YOUR OPINIONS ON THE BRAND:
